{ "cells": [ { "cell_type": "code", "execution_count": 4, "id": "c1261718", "metadata": {}, "outputs": [], "source": [ "import matplotlib.pyplot as plt\n", "import numpy as np\n", "import pandas as pd\n", "from IPython.display import display\n", "from datetime import datetime, timedelta" ] }, { "cell_type": "markdown", "id": "a2c7019e", "metadata": {}, "source": [ "# Импорт" ] }, { "cell_type": "code", "execution_count": 5, "id": "f7f35a46", "metadata": {}, "outputs": [], "source": [ "table = pd.read_csv(\"../results/v_and_angle_inertial.txt\", sep=\" \")" ] }, { "cell_type": "code", "execution_count": 6, "id": "31554771", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| \n", " | angle | \n", "v1 | \n", "v2 | \n", "v3 | \n", "frame | \n", "
|---|---|---|---|---|---|
| 0 | \n", "0.079121 | \n", "-0.000958 | \n", "-0.002339 | \n", "-0.001163 | \n", "352 | \n", "
| 1 | \n", "0.111895 | \n", "-0.001209 | \n", "-0.003492 | \n", "-0.001449 | \n", "353 | \n", "
| 2 | \n", "0.262416 | \n", "-0.001367 | \n", "-0.009007 | \n", "-0.001219 | \n", "354 | \n", "
| 3 | \n", "0.265381 | \n", "-0.001284 | \n", "-0.009083 | \n", "-0.001150 | \n", "355 | \n", "
| 4 | \n", "0.310243 | \n", "-0.001253 | \n", "-0.010267 | \n", "-0.003220 | \n", "356 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 1961 | \n", "23.796400 | \n", "-0.005139 | \n", "-0.802267 | \n", "-0.087595 | \n", "2486 | \n", "
| 1962 | \n", "23.798200 | \n", "-0.005179 | \n", "-0.802339 | \n", "-0.087467 | \n", "2487 | \n", "
| 1963 | \n", "23.800800 | \n", "-0.005141 | \n", "-0.802414 | \n", "-0.087546 | \n", "2488 | \n", "
| 1964 | \n", "23.793600 | \n", "-0.005183 | \n", "-0.802193 | \n", "-0.087454 | \n", "2489 | \n", "
| 1965 | \n", "23.787300 | \n", "-0.005157 | \n", "-0.801969 | \n", "-0.087663 | \n", "2490 | \n", "
1966 rows × 5 columns
\n", "| \n", " | date | \n", "time | \n", "c2 | \n", "x | \n", "y | \n", "z | \n", "name | \n", "xc | \n", "yc | \n", "zc | \n", "namez | \n", "numberz | \n", "namef | \n", "numberf | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "2020-10-14 | \n", "17:38:25.098326 | \n", "C255 | \n", "-54.098907 | \n", "-7.159363 | \n", "0.0 | \n", "COORDS | \n", "(0.0 | \n", "0.0 | \n", "0.0) | \n", "ZOOM | \n", "1365 | \n", "FOCUS | \n", "4095 | \n", "
| 1 | \n", "2020-10-14 | \n", "17:38:25.118190 | \n", "C255 | \n", "-54.098907 | \n", "-7.159363 | \n", "0.0 | \n", "COORDS | \n", "(0.0 | \n", "0.0 | \n", "0.0) | \n", "ZOOM | \n", "1365 | \n", "FOCUS | \n", "4095 | \n", "
| 2 | \n", "2020-10-14 | \n", "17:38:25.138118 | \n", "C255 | \n", "-54.098907 | \n", "-7.159363 | \n", "0.0 | \n", "COORDS | \n", "(0.0 | \n", "0.0 | \n", "0.0) | \n", "ZOOM | \n", "1365 | \n", "FOCUS | \n", "4095 | \n", "
| 3 | \n", "2020-10-14 | \n", "17:38:25.158897 | \n", "C255 | \n", "-54.098907 | \n", "-7.159363 | \n", "0.0 | \n", "COORDS | \n", "(0.0 | \n", "0.0 | \n", "0.0) | \n", "ZOOM | \n", "1365 | \n", "FOCUS | \n", "4095 | \n", "
| 4 | \n", "2020-10-14 | \n", "17:38:25.177813 | \n", "C255 | \n", "-54.098907 | \n", "-7.159363 | \n", "0.0 | \n", "COORDS | \n", "(0.0 | \n", "0.0 | \n", "0.0) | \n", "ZOOM | \n", "1365 | \n", "FOCUS | \n", "4095 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 37699 | \n", "2020-10-14 | \n", "17:50:59.079517 | \n", "C255 | \n", "39.291199 | \n", "-2.818695 | \n", "0.0 | \n", "COORDS | \n", "(0.0 | \n", "0.0 | \n", "0.0) | \n", "ZOOM | \n", "1365 | \n", "FOCUS | \n", "4095 | \n", "
| 37700 | \n", "2020-10-14 | \n", "17:50:59.103463 | \n", "C255 | \n", "39.291199 | \n", "-2.818695 | \n", "0.0 | \n", "COORDS | \n", "(0.0 | \n", "0.0 | \n", "0.0) | \n", "ZOOM | \n", "1365 | \n", "FOCUS | \n", "4095 | \n", "
| 37701 | \n", "2020-10-14 | \n", "17:50:59.120408 | \n", "C255 | \n", "39.291199 | \n", "-2.818695 | \n", "0.0 | \n", "COORDS | \n", "(0.0 | \n", "0.0 | \n", "0.0) | \n", "ZOOM | \n", "1365 | \n", "FOCUS | \n", "4095 | \n", "
| 37702 | \n", "2020-10-14 | \n", "17:50:59.143372 | \n", "C255 | \n", "39.291199 | \n", "-2.818695 | \n", "0.0 | \n", "COORDS | \n", "(0.0 | \n", "0.0 | \n", "0.0) | \n", "ZOOM | \n", "1365 | \n", "FOCUS | \n", "4095 | \n", "
| 37703 | \n", "2020-10-14 | \n", "17:50:59.160309 | \n", "C255 | \n", "39.291199 | \n", "-2.818695 | \n", "0.0 | \n", "COORDS | \n", "(0.0 | \n", "0.0 | \n", "0.0) | \n", "ZOOM | \n", "1365 | \n", "FOCUS | \n", "4095 | \n", "
37704 rows × 14 columns
\n", "