{ "cells": [ { "cell_type": "code", "execution_count": 186, "id": "c1261718", "metadata": {}, "outputs": [], "source": [ "import matplotlib.pyplot as plt\n", "import numpy as np\n", "import pandas as pd\n", "from IPython.display import display\n", "from datetime import datetime, timedelta" ] }, { "cell_type": "markdown", "id": "a2c7019e", "metadata": {}, "source": [ "# Импорт" ] }, { "cell_type": "code", "execution_count": 187, "id": "f7f35a46", "metadata": {}, "outputs": [], "source": [ "table = pd.read_csv(\"../results/test_processing_camera1-2020-10-14---19-38-42---093390448_scaled.txt\", sep=\" \")" ] }, { "cell_type": "code", "execution_count": 188, "id": "31554771", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| \n", " | angle | \n", "v1 | \n", "v2 | \n", "v3 | \n", "frame | \n", "
|---|---|---|---|---|---|
| 0 | \n", "-0.079121 | \n", "-0.000958 | \n", "-0.002339 | \n", "-0.001163 | \n", "352 | \n", "
| 1 | \n", "-0.111895 | \n", "-0.001148 | \n", "-0.003487 | \n", "-0.001454 | \n", "353 | \n", "
| 2 | \n", "-0.260921 | \n", "-0.001304 | \n", "-0.008950 | \n", "-0.000867 | \n", "354 | \n", "
| 3 | \n", "-0.262416 | \n", "-0.001228 | \n", "-0.008998 | \n", "-0.001081 | \n", "355 | \n", "
| 4 | \n", "-0.310243 | \n", "-0.001224 | \n", "-0.010282 | \n", "-0.003158 | \n", "356 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 2060 | \n", "-86.251800 | \n", "-0.006454 | \n", "0.081062 | \n", "-0.024614 | \n", "2486 | \n", "
| 2061 | \n", "-86.253100 | \n", "-0.006412 | \n", "0.081016 | \n", "-0.024610 | \n", "2487 | \n", "
| 2062 | \n", "-86.253200 | \n", "-0.006455 | \n", "0.081021 | \n", "-0.024571 | \n", "2488 | \n", "
| 2063 | \n", "-86.252800 | \n", "-0.006516 | \n", "0.080946 | \n", "-0.024864 | \n", "2489 | \n", "
| 2064 | \n", "-86.249900 | \n", "-0.006489 | \n", "0.081006 | \n", "-0.025010 | \n", "2490 | \n", "
2065 rows × 5 columns
\n", "| \n", " | date | \n", "time | \n", "c2 | \n", "x | \n", "y | \n", "z | \n", "name | \n", "xc | \n", "yc | \n", "zc | \n", "namez | \n", "numberz | \n", "namef | \n", "numberf | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "2020-10-14 | \n", "17:38:25.098326 | \n", "C255 | \n", "-54.098907 | \n", "-7.159363 | \n", "0.0 | \n", "COORDS | \n", "(0.0 | \n", "0.0 | \n", "0.0) | \n", "ZOOM | \n", "1365 | \n", "FOCUS | \n", "4095 | \n", "
| 1 | \n", "2020-10-14 | \n", "17:38:25.118190 | \n", "C255 | \n", "-54.098907 | \n", "-7.159363 | \n", "0.0 | \n", "COORDS | \n", "(0.0 | \n", "0.0 | \n", "0.0) | \n", "ZOOM | \n", "1365 | \n", "FOCUS | \n", "4095 | \n", "
| 2 | \n", "2020-10-14 | \n", "17:38:25.138118 | \n", "C255 | \n", "-54.098907 | \n", "-7.159363 | \n", "0.0 | \n", "COORDS | \n", "(0.0 | \n", "0.0 | \n", "0.0) | \n", "ZOOM | \n", "1365 | \n", "FOCUS | \n", "4095 | \n", "
| 3 | \n", "2020-10-14 | \n", "17:38:25.158897 | \n", "C255 | \n", "-54.098907 | \n", "-7.159363 | \n", "0.0 | \n", "COORDS | \n", "(0.0 | \n", "0.0 | \n", "0.0) | \n", "ZOOM | \n", "1365 | \n", "FOCUS | \n", "4095 | \n", "
| 4 | \n", "2020-10-14 | \n", "17:38:25.177813 | \n", "C255 | \n", "-54.098907 | \n", "-7.159363 | \n", "0.0 | \n", "COORDS | \n", "(0.0 | \n", "0.0 | \n", "0.0) | \n", "ZOOM | \n", "1365 | \n", "FOCUS | \n", "4095 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 37699 | \n", "2020-10-14 | \n", "17:50:59.079517 | \n", "C255 | \n", "39.291199 | \n", "-2.818695 | \n", "0.0 | \n", "COORDS | \n", "(0.0 | \n", "0.0 | \n", "0.0) | \n", "ZOOM | \n", "1365 | \n", "FOCUS | \n", "4095 | \n", "
| 37700 | \n", "2020-10-14 | \n", "17:50:59.103463 | \n", "C255 | \n", "39.291199 | \n", "-2.818695 | \n", "0.0 | \n", "COORDS | \n", "(0.0 | \n", "0.0 | \n", "0.0) | \n", "ZOOM | \n", "1365 | \n", "FOCUS | \n", "4095 | \n", "
| 37701 | \n", "2020-10-14 | \n", "17:50:59.120408 | \n", "C255 | \n", "39.291199 | \n", "-2.818695 | \n", "0.0 | \n", "COORDS | \n", "(0.0 | \n", "0.0 | \n", "0.0) | \n", "ZOOM | \n", "1365 | \n", "FOCUS | \n", "4095 | \n", "
| 37702 | \n", "2020-10-14 | \n", "17:50:59.143372 | \n", "C255 | \n", "39.291199 | \n", "-2.818695 | \n", "0.0 | \n", "COORDS | \n", "(0.0 | \n", "0.0 | \n", "0.0) | \n", "ZOOM | \n", "1365 | \n", "FOCUS | \n", "4095 | \n", "
| 37703 | \n", "2020-10-14 | \n", "17:50:59.160309 | \n", "C255 | \n", "39.291199 | \n", "-2.818695 | \n", "0.0 | \n", "COORDS | \n", "(0.0 | \n", "0.0 | \n", "0.0) | \n", "ZOOM | \n", "1365 | \n", "FOCUS | \n", "4095 | \n", "
37704 rows × 14 columns
\n", "