{ "cells": [ { "cell_type": "code", "execution_count": 12, "id": "805fb727", "metadata": {}, "outputs": [], "source": [ "import json\n", "import pandas as pd\n", "import numpy as np\n", "import cv2 as cv\n", "from scipy.spatial.transform import Rotation as R" ] }, { "cell_type": "code", "execution_count": 13, "id": "456ca3a7", "metadata": {}, "outputs": [], "source": [ "path = \"/home/ivan/ivan/git/work_drivecast2/SLAM/ORB_SLAM3-1.0-release/Examples/Stereo/CameraTrajectory.txt\"\n", "traj = pd.read_csv(path, sep=\" \")" ] }, { "cell_type": "code", "execution_count": 14, "id": "95b5c6ad", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| \n", " | 1.000000000 | \n", "-0.000088794 | \n", "-0.000174736 | \n", "0.003704830 | \n", "0.000088759 | \n", "1.000000000.1 | \n", "-0.000203440 | \n", "0.003000986 | \n", "0.000174754 | \n", "0.000203424 | \n", "0.999999940 | \n", "-0.002705306 | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "0.999998 | \n", "0.000921 | \n", "0.001840 | \n", "-0.005423 | \n", "-0.000918 | \n", "0.999999 | \n", "-0.001342 | \n", "-0.013499 | \n", "-0.001841 | \n", "0.001340 | \n", "0.999997 | \n", "1.208114 | \n", "
| 1 | \n", "0.999995 | \n", "0.001285 | \n", "0.002990 | \n", "-0.005176 | \n", "-0.001282 | \n", "0.999999 | \n", "-0.000825 | \n", "-0.035608 | \n", "-0.002991 | \n", "0.000821 | \n", "0.999995 | \n", "2.407335 | \n", "
| 2 | \n", "0.999991 | \n", "0.000746 | \n", "0.004218 | \n", "-0.006803 | \n", "-0.000744 | \n", "1.000000 | \n", "-0.000477 | \n", "-0.056003 | \n", "-0.004219 | \n", "0.000474 | \n", "0.999991 | \n", "3.605217 | \n", "
| 3 | \n", "0.999987 | \n", "0.000619 | \n", "0.005148 | \n", "-0.005932 | \n", "-0.000617 | \n", "1.000000 | \n", "-0.000506 | \n", "-0.076681 | \n", "-0.005148 | \n", "0.000503 | \n", "0.999987 | \n", "4.807625 | \n", "
| 4 | \n", "0.999982 | \n", "0.000233 | \n", "0.005998 | \n", "-0.002676 | \n", "-0.000231 | \n", "1.000000 | \n", "-0.000369 | \n", "-0.099023 | \n", "-0.005998 | \n", "0.000367 | \n", "0.999982 | \n", "6.011686 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 1095 | \n", "0.999674 | \n", "0.018486 | \n", "0.017636 | \n", "0.309588 | \n", "-0.018451 | \n", "0.999827 | \n", "-0.002142 | \n", "-4.813883 | \n", "-0.017673 | \n", "0.001816 | \n", "0.999842 | \n", "298.364136 | \n", "
| 1096 | \n", "0.999723 | \n", "0.017207 | \n", "0.016026 | \n", "0.323237 | \n", "-0.017197 | \n", "0.999852 | \n", "-0.000755 | \n", "-4.829275 | \n", "-0.016037 | \n", "0.000479 | \n", "0.999871 | \n", "299.153198 | \n", "
| 1097 | \n", "0.999747 | \n", "0.017154 | \n", "0.014546 | \n", "0.331380 | \n", "-0.017158 | \n", "0.999853 | \n", "0.000127 | \n", "-4.843719 | \n", "-0.014542 | \n", "-0.000376 | \n", "0.999894 | \n", "299.964447 | \n", "
| 1098 | \n", "0.999805 | \n", "0.015107 | \n", "0.012714 | \n", "0.345279 | \n", "-0.015122 | \n", "0.999885 | \n", "0.001079 | \n", "-4.859191 | \n", "-0.012696 | \n", "-0.001271 | \n", "0.999919 | \n", "300.759399 | \n", "
| 1099 | \n", "0.999848 | \n", "0.013595 | \n", "0.010893 | \n", "0.348502 | \n", "-0.013617 | \n", "0.999905 | \n", "0.001920 | \n", "-4.872813 | \n", "-0.010865 | \n", "-0.002068 | \n", "0.999939 | \n", "301.564575 | \n", "
1100 rows × 12 columns
\n", "