{ "cells": [ { "cell_type": "code", "execution_count": 10, "id": "805fb727", "metadata": {}, "outputs": [], "source": [ "import json\n", "import pandas as pd\n", "import numpy as np\n", "from scipy.spatial.transform import Rotation as R" ] }, { "cell_type": "code", "execution_count": 11, "id": "456ca3a7", "metadata": {}, "outputs": [], "source": [ "path = \"/home/ivan/ivan/git/work_drivecast2/SLAM/ORB_SLAM3-1.0-release/Examples/Stereo/CameraTrajectory.txt\"\n", "traj = pd.read_csv(path, sep=\" \")" ] }, { "cell_type": "code", "execution_count": 12, "id": "95b5c6ad", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| \n", " | rwc(0,0) | \n", "rwc(0,1) | \n", "rwc(0,2) | \n", "twc(0) | \n", "rwc(1,0) | \n", "rwc(1,1) | \n", "rwc(1,2) | \n", "twc(1) | \n", "rwc(2,0) | \n", "rwc(2,1) | \n", "rwc(2,2) | \n", "twc(2) | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "1.000000 | \n", "-0.000096 | \n", "-0.000134 | \n", "0.002967 | \n", "0.000096 | \n", "1.000000 | \n", "-0.000257 | \n", "0.003075 | \n", "0.000134 | \n", "0.000257 | \n", "1.000000 | \n", "-0.002494 | \n", "
| 1 | \n", "0.999998 | \n", "0.000914 | \n", "0.001881 | \n", "-0.006111 | \n", "-0.000911 | \n", "0.999999 | \n", "-0.001395 | \n", "-0.013490 | \n", "-0.001882 | \n", "0.001394 | \n", "0.999997 | \n", "1.208325 | \n", "
| 2 | \n", "0.999995 | \n", "0.001234 | \n", "0.002927 | \n", "-0.004074 | \n", "-0.001232 | \n", "0.999999 | \n", "-0.000782 | \n", "-0.036465 | \n", "-0.002928 | \n", "0.000779 | \n", "0.999995 | \n", "2.407830 | \n", "
| 3 | \n", "0.999991 | \n", "0.000727 | \n", "0.004202 | \n", "-0.006533 | \n", "-0.000725 | \n", "1.000000 | \n", "-0.000472 | \n", "-0.056512 | \n", "-0.004202 | \n", "0.000469 | \n", "0.999991 | \n", "3.606258 | \n", "
| 4 | \n", "0.999987 | \n", "0.000512 | \n", "0.005128 | \n", "-0.006541 | \n", "-0.000510 | \n", "1.000000 | \n", "-0.000432 | \n", "-0.077331 | \n", "-0.005129 | \n", "0.000430 | \n", "0.999987 | \n", "4.806717 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 1096 | \n", "0.999676 | \n", "0.018372 | \n", "0.017593 | \n", "0.315591 | \n", "-0.018334 | \n", "0.999829 | \n", "-0.002316 | \n", "-4.811160 | \n", "-0.017633 | \n", "0.001993 | \n", "0.999843 | \n", "298.391571 | \n", "
| 1097 | \n", "0.999719 | \n", "0.017335 | \n", "0.016196 | \n", "0.324796 | \n", "-0.017322 | \n", "0.999850 | \n", "-0.000900 | \n", "-4.826771 | \n", "-0.016209 | \n", "0.000619 | \n", "0.999868 | \n", "299.177399 | \n", "
| 1098 | \n", "0.999756 | \n", "0.016880 | \n", "0.014275 | \n", "0.339924 | \n", "-0.016880 | \n", "0.999858 | \n", "-0.000125 | \n", "-4.839842 | \n", "-0.014275 | \n", "-0.000116 | \n", "0.999898 | \n", "299.979767 | \n", "
| 1099 | \n", "0.999804 | \n", "0.014992 | \n", "0.012966 | \n", "0.347605 | \n", "-0.015007 | \n", "0.999887 | \n", "0.001013 | \n", "-4.852088 | \n", "-0.012949 | \n", "-0.001207 | \n", "0.999915 | \n", "300.784546 | \n", "
| 1100 | \n", "0.999858 | \n", "0.012979 | \n", "0.010749 | \n", "0.356986 | \n", "-0.013000 | \n", "0.999914 | \n", "0.001834 | \n", "-4.867191 | \n", "-0.010724 | \n", "-0.001974 | \n", "0.999941 | \n", "301.585327 | \n", "
1101 rows × 12 columns
\n", "