This commit is contained in:
Ivan
2022-04-05 11:45:47 +03:00
parent 40281cc330
commit 281a8818a3
324 changed files with 293783 additions and 22899 deletions

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@@ -0,0 +1,2 @@
RMSError using scaling parameter: 0.15791492885566744 m.
RMSError without scaling parameter: 0.17653839198378946 m.

View File

@@ -0,0 +1,2 @@
RMSError using scaling parameter: 0.14529476646159123 m.
RMSError without scaling parameter: 0.16931296542697036 m.

Binary file not shown.

After

Width:  |  Height:  |  Size: 393 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 399 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 437 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 451 KiB

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@@ -0,0 +1,93 @@
1520530308199447552.000000 0.000000000 0.000000000 0.000000000 -0.000000000 -0.000000000 -0.000000000 1.000000000
1520530313249735680.000000 -0.016338291 -0.005979022 -0.002428639 -0.021504657 -0.021205038 0.006826704 0.999520540
1520530326150547968.000000 0.605006158 -0.010325979 0.063206300 -0.034095529 0.006239509 0.005671375 0.999383032
1520530346651383040.000000 0.590722859 -0.001869380 -0.480989516 -0.098327652 -0.905267358 -0.014277107 0.413060397
1520530350101378560.000000 -0.252384722 0.011256901 0.296939522 -0.040539037 0.335238993 0.150402144 0.929166675
1520530352251809280.000000 0.757890165 0.008646756 0.136081696 0.077747874 0.946157634 0.064236522 0.307594955
1520530352901097984.000000 0.830306709 0.010751396 -0.141947687 0.111693315 0.988841712 0.073853731 0.065286033
1520530353301110016.000000 0.776081383 0.008911505 -0.328928471 -0.099990025 -0.977827609 -0.044122159 0.178629145
1520530353851738624.000000 0.582105160 0.000790909 -0.512227654 -0.165680870 -0.905929446 -0.011378078 0.389502555
1520530354251899136.000000 0.391630292 0.001356050 -0.584221482 -0.120825924 -0.823392272 0.004439967 0.554442585
1520530355351371264.000000 -0.145525873 -0.014757194 -0.519118965 -0.083574012 -0.604081571 0.081090085 0.788368702
1520530356301379072.000000 -0.445521027 -0.003172603 -0.182007134 -0.039230786 -0.281337082 0.119258940 0.951361001
1520530360251836672.000000 0.833065450 -0.048645310 -0.101285338 0.077878222 0.986739635 0.005674565 0.142294392
1520530360601326080.000000 0.779666483 -0.152546257 -0.239672109 -0.059672441 -0.989794195 0.109592311 0.068820268
1520530362851366656.000000 -0.049340725 -0.059085481 -0.550636947 -0.049619749 -0.647908926 0.007201382 0.760065794
1520530363251652864.000000 -0.211980820 -0.104912594 -0.558891833 -0.070341796 -0.650735676 0.070885442 0.752708733
1520530364101784832.000000 -0.406062603 0.013835710 -0.202869013 -0.145422384 -0.188968167 0.060548510 0.969266355
1520530365951545856.000000 -0.021322586 -0.008379497 0.420479536 -0.061878152 0.420831949 0.096776344 0.899836600
1520530366402119680.000000 0.172398388 -0.064601384 0.476049364 0.074919932 0.558804452 0.104738668 0.819240153
1520530367202176512.000000 0.446361870 0.054602176 0.214078188 -0.078660436 0.918803215 0.103887662 0.372586280
1520530368152126976.000000 0.822050452 -0.020619977 0.119325161 0.061036300 0.913300812 0.084482379 0.393724471
1520530369101396736.000000 0.752619267 -0.046419203 -0.263070703 -0.075635478 -0.921408951 -0.033099249 0.379722714
1520530369601545728.000000 0.585460126 -0.063887477 -0.337750107 0.013996495 -0.543058455 -0.024915662 0.839208424
1520530370151930624.000000 0.427817285 -0.107390478 -0.353222460 0.058722619 -0.261608899 -0.078850426 0.960153639
1520530370801891584.000000 0.198126376 -0.140260994 -0.417073041 0.048454694 -0.137595132 -0.217943728 0.964997590
1520530371351951104.000000 -0.009621585 -0.143385708 -0.416440219 -0.042358197 -0.026764069 0.108189903 0.992866755
1520530373001619456.000000 -0.440338820 -0.101349875 -0.068053342 0.044186257 0.213102758 -0.045351204 0.974975944
1520530373551462656.000000 -0.400910556 -0.143239349 0.128909051 0.058173522 0.410152346 0.043900296 0.909100473
1520530374251954688.000000 -0.096449867 -0.061117016 0.237602934 -0.054476265 0.847650528 -0.032932241 0.526722312
1520530375852258560.000000 0.506623209 -0.129012495 0.410818696 0.163932696 0.792005301 -0.080874704 0.582505763
1520530376652663040.000000 0.673192441 0.002164066 0.063779689 -0.030049287 0.963148534 0.261860251 0.053583458
1520530377402908672.000000 0.553922772 -0.105912089 -0.162966520 0.295286179 -0.865409911 0.096225925 0.393207878
1520530378551519488.000000 0.319477916 -0.015636899 -0.379156798 -0.291605532 -0.682610631 0.118298642 0.659556210
1520530379801859584.000000 -0.078276038 -0.044606529 -0.493013144 0.024364125 -0.713876307 -0.013315706 0.699721158
1520530380402162432.000000 -0.274257153 -0.087338381 -0.427729070 -0.184251860 -0.488700241 0.317308992 0.791541755
1520530384152534272.000000 0.817498803 -0.005245549 0.254879832 -0.013332300 0.188410237 -0.074183233 0.979193866
1520530384702442240.000000 0.668069243 0.027665123 0.389782906 -0.108748853 -0.257051915 0.151547611 0.948225379
1520530385252705024.000000 0.473562330 0.006363817 0.490915537 0.087992564 -0.462193906 -0.189900339 0.861726165
1520530385852492544.000000 0.232789278 0.077948987 0.317070603 -0.011728995 -0.800765634 -0.147803545 0.580336809
1520530386452757760.000000 0.045931399 -0.030498197 0.183025420 -0.103810102 -0.903896093 0.003842217 0.414946467
1520530387102682112.000000 -0.257043511 -0.039169673 0.261995196 0.068842962 -0.809853673 -0.077577293 0.577390313
1520530387652619008.000000 -0.375928164 -0.077060513 0.072894186 0.152392998 -0.901879728 -0.040045477 0.402226061
1520530388902232832.000000 -0.174557775 -0.049781479 -0.350907713 -0.013790827 0.970815778 0.052537769 0.233594462
1520530391203387136.000000 0.507708609 -0.149199724 -0.125018924 0.211023793 0.436132520 -0.063874327 0.872454822
1520530393052153600.000000 1.084156513 -0.069307774 -0.003636956 0.018493764 0.748313129 0.014396843 0.662931502
1520530393552925696.000000 1.021964073 -0.016365103 0.073987722 -0.051976528 0.794338167 0.055681262 0.602681458
1520530394152968704.000000 0.800453901 -0.091427982 0.166201651 0.173315480 0.752421439 -0.147052467 0.618222713
1520530397302788096.000000 -0.020861536 -0.132438004 -0.324518025 -0.024637662 0.808775723 -0.151642412 0.567696571
1520530398703220992.000000 -0.041120682 -0.117592357 0.338739395 0.114145130 0.200821579 0.065033704 0.970779240
1520530400602501888.000000 0.710885167 -0.166554019 -0.234720588 0.032430533 0.809906960 -0.159006923 0.563662827
1520530401202755072.000000 0.817587972 0.031528480 0.043920875 -0.119501926 0.396303535 0.006097329 0.910288811
1520530401803044096.000000 0.632763326 -0.135541543 0.183650792 0.137033790 -0.182476804 -0.002929558 0.973609447
1520530402402566656.000000 0.609495580 0.094113901 -0.173841953 -0.071649738 -0.759563565 -0.146688357 0.629612625
1520530403003422208.000000 0.641534805 -0.075651832 -0.480475903 -0.092172436 -0.935790539 0.072845086 0.332406223
1520530404852641792.000000 0.028865116 -0.177317455 0.178938985 0.133054495 -0.327637881 -0.024322843 0.935071349
1520530405502334976.000000 -0.273711622 -0.019380458 -0.054252177 0.027703749 -0.745409966 -0.064541891 0.662895799
1520530406553487360.000000 -0.278376430 -0.124215059 -0.507107198 -0.075800106 -0.954063475 0.096193142 0.273430288
1520530407052695808.000000 -0.424972951 -0.035835326 -0.392513424 -0.059946205 -0.773236275 0.019268196 0.630984068
1520530409052889856.000000 0.716105282 -0.196249604 -0.135947317 0.109833404 0.590715349 -0.139641747 0.787078261
1520530410653875968.000000 -0.037230331 0.069021307 -0.232592791 -0.225369453 -0.338527709 -0.027961694 0.913140655
1520530411253425664.000000 -0.119605638 -0.170001537 -0.275693029 -0.010346928 -0.282567680 0.063097998 0.957113981
1520530414902714112.000000 0.189792454 -0.191436350 -0.127128735 0.050997764 0.628982782 -0.049800985 0.774144530
1520530415703073792.000000 -0.068239510 0.111756250 -0.266961306 -0.095431134 0.799272418 0.071404256 0.589031339
1520530416503381248.000000 -0.189023733 0.052040443 -0.326129287 -0.075850017 0.850624681 -0.026176602 0.519614398
1520530418853345792.000000 0.097076692 0.064893246 -0.062620074 -0.062978722 0.734641373 -0.050081287 0.673667252
1520530419553544960.000000 0.185355559 -0.022518663 0.308110178 0.086041532 0.575671613 0.103947699 0.806470037
1520530421803616768.000000 0.480959564 -0.025353588 0.319705456 0.115555048 0.495163530 0.086189620 0.856756389
1520530427303608576.000000 -0.349843502 -0.009930220 0.072761655 -0.021108057 0.211539984 0.073570058 0.974367857
1520530428303539968.000000 -0.104122862 -0.007308898 -0.199639842 0.019619495 0.756442070 -0.016761674 0.653551459
1520530429303453184.000000 -0.258529186 -0.006753372 -0.251728296 -0.051661056 -0.813716888 0.022006096 0.578542709
1520530431603567104.000000 0.481199622 -0.016852714 -0.321727335 -0.042149339 -0.982455969 0.034673817 0.178329587
1520530432203535616.000000 0.484316051 0.002115469 0.021097317 -0.026482416 -0.500805438 0.036616299 0.864379466
1520530433103691520.000000 0.797362804 -0.005849063 0.058021128 0.029484877 0.562344790 0.025299178 0.825989664
1520530433703799296.000000 0.580068707 -0.004513256 -0.159007847 0.016758956 0.897884071 -0.007427146 0.439850152
1520530434453483008.000000 0.048986554 0.005696819 -0.091145203 -0.045529306 -0.938257456 -0.011567403 0.342733443
1520530435053666560.000000 -0.147268429 0.007910306 0.198170602 -0.034742936 -0.374325067 0.037771441 0.925876379
1520530435504085504.000000 -0.018356547 0.008616440 0.137740970 -0.018033491 0.240313858 0.065589592 0.968308866
1520530436353955328.000000 -0.003627390 0.009815147 -0.346276194 -0.014690119 0.934563458 0.042129956 0.352987885
1520530437153533440.000000 0.252252132 -0.068285286 -0.249209076 -0.028952211 0.784835339 -0.223859131 0.577132881
1520530437903881216.000000 0.213652581 0.014792568 0.046226729 -0.092821002 -0.014832040 0.136170998 0.986215889
1520530438753632000.000000 0.573110998 0.048204824 -0.001030147 -0.137629226 0.663411677 0.213123336 0.703932941
1520530439504662784.000000 0.739847898 0.026365545 -0.015567541 -0.019288020 0.728326321 0.003848991 0.684948146
1520530440154103552.000000 0.755383849 0.039012264 -0.048933864 -0.016356260 0.924974144 0.056446720 0.375458568
1520530441053876224.000000 0.489431411 0.042587675 -0.095279589 -0.017578337 -0.995648921 -0.077779725 0.048213072
1520530442354039552.000000 0.234959632 -0.019829221 -0.227657974 0.113076299 -0.948318601 0.030835763 0.294881076
1520530443004379392.000000 0.424317062 0.038723603 -0.212746501 -0.014357773 0.913319409 0.162160814 0.373290002
1520530443804016128.000000 0.276167989 -0.021970980 -0.292953730 0.124855593 0.946984112 0.114799075 0.272861421
1520530444505161472.000000 -0.075817667 0.090483062 -0.202711597 -0.019878387 -0.933277488 -0.259440064 0.247565836
1520530445154968320.000000 -0.256947726 -0.061025776 -0.157733262 0.122407451 -0.955802560 0.036387760 0.264827907
1520530445853754624.000000 0.089861386 0.084271245 0.048558243 -0.110788971 0.848039925 0.205269918 0.475834399
1520530447404123904.000000 0.283502221 0.048807144 -0.090374887 0.017781025 0.974909306 0.068730332 0.210978270
1520530448203885056.000000 0.314790666 0.047246054 -0.118626490 -0.046682283 0.998633623 -0.002413658 0.023364073
1520530448953941760.000000 0.307537198 0.062862538 -0.096178815 -0.057326384 0.998241544 -0.012396867 0.008593428

View File

@@ -0,0 +1,2 @@
RMSError using scaling parameter: 0.12629904325482472 m.
RMSError without scaling parameter: 0.6032234965123389 m.

View File

@@ -0,0 +1,2 @@
RMSError using scaling parameter: 0.9763451959919639 m.
RMSError without scaling parameter: 1.4058816561811138 m.

Binary file not shown.

After

Width:  |  Height:  |  Size: 371 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 284 KiB

View File

@@ -0,0 +1,2 @@
RMSError using scaling parameter: 1.0110795569132998 m.
RMSError without scaling parameter: 1.0706654337609771 m.

Binary file not shown.

After

Width:  |  Height:  |  Size: 297 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 242 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 307 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 448 KiB