Compare commits

..

13 Commits

Author SHA1 Message Date
42c642058e Update 'README.md' 2022-06-08 18:22:00 +03:00
031aae9f8f Update 'README.md' 2022-06-08 18:21:12 +03:00
6a2da228a3 Upload files to '' 2022-05-31 19:33:43 +03:00
db1306cfee Upload files to '' 2022-05-31 19:22:46 +03:00
8aa9ea336f Upload files to '' 2022-05-31 19:03:10 +03:00
beaf1df7ca Upload files to '' 2022-05-27 13:03:03 +03:00
830dbba16a Upload files to '' 2022-05-26 22:30:29 +03:00
Ivan
599aa6c075 v1 2022-05-26 18:35:34 +03:00
Ivan
a148a8ef8c v1 2022-05-25 23:49:59 +03:00
Ivan
508755eb9b v2 2022-05-25 16:36:44 +03:00
Ivan
b5d65aeee5 v1 2022-05-23 18:54:43 +03:00
Ivan
ead5e77caf Merge branch 'master' of https://git.drivecast.tech/pi/ue_demo
allow
2022-05-23 18:03:40 +03:00
Ivan
a9dd8f8c97 v1 2022-05-23 18:02:01 +03:00
11 changed files with 162828 additions and 2 deletions

File diff suppressed because it is too large Load Diff

1101
CameraTrajectory.txt Normal file

File diff suppressed because it is too large Load Diff

View File

@@ -1,3 +1,4 @@
# ue_demo # ue_demo
UE4 demo ## Перевод в .json формат
Скрипт `txt2jsonTraj.ipynb` предоставляет перевод траектории камеры, которые хранятся в файлах `CameraTrajectory.txt` и `RealtimeCameraTrajectory.txt` в .json формат, необходимый для запуска в UE4.

View File

@@ -0,0 +1,456 @@
1 0 0 0 0 1 0 0 0 0 1 0
0.999997437 0.0010097255 0.00201451359 -0.00891785789 -0.00100743352 0.999998868 -0.00113842823 -0.016253164 -0.00201566075 0.00113639585 0.999997318 1.21082425
0.999993742 0.00140479149 0.00323924772 -0.0108240107 -0.00140236225 0.999998748 -0.000752067077 -0.0339079686 -0.00324030011 0.000747519778 0.999994457 2.42202806
0.999989688 0.00109559321 0.00441173697 -0.0135151045 -0.00109380297 0.999999344 -0.000408189197 -0.0544254929 -0.00441218121 0.000403359387 0.999990165 3.62219882
0.99998647 0.000600475585 0.00516325468 -0.00823068805 -0.000599369523 0.999999821 -0.000215772758 -0.0780019462 -0.0051633832 0.00021267515 0.999986649 4.82095957
0.999981582 0.000473149325 0.00605493924 -0.00924305897 -0.000473514199 0.999999881 5.88263756e-05 -0.101184808 -0.00605491083 -6.16923935e-05 0.999981642 6.01829433
0.999976397 0.000913247117 0.0068095671 -0.00380578404 -0.00090833375 0.999999344 -0.000724596262 -0.122895926 -0.00681022415 0.000718393771 0.999976575 7.20841551
0.999972701 -4.36060254e-05 0.00739240926 0.00054984208 5.08024823e-05 0.999999523 -0.000973307993 -0.145052671 -0.00739236316 0.000973656948 0.999972224 8.40585136
0.999970078 0.000254420505 0.00772812543 0.00765484711 -0.000257704349 0.999999881 0.000423927006 -0.164767653 -0.00772801694 -0.000425905921 0.999970019 9.59479713
0.999977946 -0.000656078686 0.0066086445 -0.000423224817 0.000645692169 0.999998569 0.00157366937 -0.186826527 -0.00660966709 -0.0015693676 0.999976933 10.8073463
0.999990404 -0.0016856069 0.00404418446 0.0077283578 0.00168208242 0.999998212 0.000874726335 -0.205708668 -0.00404565176 -0.000867915282 0.999991417 11.9749794
0.999996781 -0.00111297984 0.0022704273 -0.00169513456 0.00111191068 0.999999285 0.000472082698 -0.227214962 -0.00227095117 -0.000469556689 0.999997318 13.1698656
0.999998093 -0.00176814513 0.000796618697 -0.00534417061 0.00176786457 0.999998391 0.000352733477 -0.248170197 -0.000797241111 -0.000351324503 0.999999642 14.3849249
1 -0.000173474924 4.38639945e-05 -0.0119654899 0.000173468288 1 0.000151070883 -0.270212322 -4.38902025e-05 -0.000151063257 1 15.5847435
0.99999994 -5.35781255e-05 -0.000347708294 -0.0213907678 5.36509215e-05 1 0.000209349775 -0.288564712 0.00034769706 -0.000209368431 0.99999994 16.7880554
0.999998748 -0.000927659858 -0.00129068689 -0.0247535706 0.000928976166 0.999999046 0.00101962744 -0.313441932 0.00128973986 -0.00102082524 0.999998629 17.9854355
0.999997199 -0.000988895074 -0.00213673897 -0.025409136 0.000991585432 0.999998689 0.00125841005 -0.334517658 0.00213549193 -0.00126052531 0.999996901 19.1844292
0.999996245 -0.000648293819 -0.0026719945 -0.0321617834 0.000648820424 0.999999762 0.000196213921 -0.354762375 0.00267186668 -0.000197946822 0.999996424 20.3845997
0.999996424 -0.000546824012 -0.00262256293 -0.0631294623 0.000545470975 0.999999702 -0.000516611617 -0.376762003 0.00262284465 0.000515179243 0.999996424 21.5370827
0.999993682 0.000188138918 -0.00354478601 -0.0729588196 -0.000188466278 1 -9.20163511e-05 -0.392667681 0.00354476855 9.26838402e-05 0.999993742 22.7291603
0.999991894 -0.00113716617 -0.00385725708 -0.076681897 0.00113734324 0.999999344 4.36992304e-05 -0.424233645 0.00385720492 -4.80859017e-05 0.999992549 23.9362049
0.999988019 -0.00111546961 -0.00477119954 -0.0895579308 0.00111211429 0.999999106 -0.000705831219 -0.443773359 0.00477198279 0.000700516626 0.999988377 25.1250877
0.999983311 -0.000817113556 -0.00572166545 -0.0996686071 0.000818552799 0.999999642 0.000249206758 -0.471426368 0.00572145963 -0.000253886072 0.999983609 26.3231869
0.999976456 -0.00237904955 -0.0064370404 -0.111779176 0.00239035115 0.999995589 0.00174861634 -0.488189816 0.00643285178 -0.00176396186 0.999977767 27.5254745
0.999969363 -0.00247006235 -0.00742590753 -0.124728456 0.00248252996 0.99999553 0.00167020597 -0.509010732 0.00742174871 -0.00168858981 0.999971032 28.7171192
0.999964178 -0.00297146803 -0.007925638 -0.14410533 0.0029819787 0.999994695 0.00131469232 -0.534903705 0.00792168919 -0.00133827934 0.999967754 29.9206924
0.999953568 -0.00343066826 -0.00900771376 -0.157378137 0.00343345595 0.99999404 0.000294045341 -0.554476619 0.00900665112 -0.000324959285 0.999959409 31.1155701
0.999941468 -0.00247479137 -0.0105313687 -0.139092281 0.00246747467 0.999996722 -0.000707688625 -0.574804842 0.0105330851 0.000681661302 0.99994427 32.336483
0.999940455 -0.00321026961 -0.0104297232 -0.180678383 0.00320997764 0.999994874 -4.47298589e-05 -0.599676967 0.0104298126 1.12480202e-05 0.999945581 33.5542641
0.999931216 -0.00353335636 -0.0111833457 -0.197866023 0.00353482575 0.999993742 0.000111614587 -0.621611595 0.0111828819 -0.000151138083 0.999937475 34.7525291
0.99992305 -0.00408823602 -0.0117148794 -0.21535863 0.00409237295 0.999991596 0.000329160364 -0.646939218 0.0117134349 -0.000377076678 0.999931335 35.9515877
0.9999156 -0.00437795417 -0.0122324247 -0.231637523 0.00437867455 0.999990404 3.21351799e-05 -0.663661718 0.0122321667 -8.56942788e-05 0.999925196 37.1498909
0.999909341 -0.00534130959 -0.0123621617 -0.25225237 0.00535279885 0.999985278 0.000896509911 -0.69138217 0.0123571912 -0.00096260081 0.99992317 38.3488731
0.99990797 -0.0049319989 -0.0126382429 -0.260688245 0.00496223709 0.99998492 0.00236233557 -0.714281917 0.0126264011 -0.00242483197 0.999917328 39.5531654
0.99991107 -0.00413399795 -0.0126775419 -0.281883776 0.00417079311 0.999987185 0.00287733879 -0.727393925 0.0126654841 -0.00292995851 0.999915481 40.7549858
0.999915361 -0.00349116675 -0.0125316866 -0.306760728 0.00352105591 0.999991 0.00236382871 -0.74267745 0.0125233214 -0.00240775337 0.999918699 41.9578285
0.999923944 -0.00241725054 -0.0120918872 -0.334599406 0.00244233385 0.999994874 0.00206006179 -0.756903887 0.0120868459 -0.00208943756 0.999924779 43.1614799
0.999932647 4.0499297e-05 -0.0116042914 -0.351294041 8.13942825e-06 0.999991238 0.00419136509 -0.779761732 0.0116043584 -0.00419117743 0.999923885 44.3703842
0.99994874 -0.000302712317 -0.010121963 -0.366071433 0.000379182922 0.99997139 0.00755385542 -0.802517951 0.0101193869 -0.00755730597 0.999920249 45.5720787
0.999967694 0.000103506667 -0.0080347769 -0.400800079 -2.0401525e-05 0.999946535 0.0103425728 -0.807218254 0.00803541765 -0.0103420746 0.999914229 46.7461929
0.999979198 0.000735638139 -0.00640351279 -0.41381523 -0.0006481522 0.9999066 0.0136535494 -0.811327457 0.00641295826 -0.0136491153 0.999886274 47.9519196
0.999987483 0.000265955168 -0.00500019034 -0.425653666 -0.0001920715 0.999890864 0.0147708515 -0.815102756 0.00500357337 -0.0147697059 0.999878407 49.1539383
0.999992251 -0.0016769357 -0.00355856726 -0.430986166 0.00172396051 0.999910712 0.0132528925 -0.818720043 0.00353602506 -0.0132589247 0.999905825 50.3522987
0.999997735 -0.000345001114 -0.00209809071 -0.444359452 0.000369011221 0.999934316 0.0114541873 -0.819420397 0.00209400104 -0.0114549361 0.99993217 51.5555
0.999998152 -0.000693325652 -0.00180205225 -0.444288164 0.000713582092 0.999936283 0.0112645561 -0.831223667 0.00179412751 -0.0112658218 0.999934912 52.7485199
0.999997973 -0.000808563316 -0.00184987078 -0.449918002 0.000828130811 0.999943435 0.0106015867 -0.83478564 0.00184119423 -0.0106030963 0.999942064 53.9406052
0.999995947 -0.00140589185 -0.00247510104 -0.459667474 0.00142935885 0.999953806 0.0095051406 -0.842556536 0.0024616234 -0.00950864051 0.99995178 55.1392059
0.999991477 -0.000843535585 -0.00403713295 -0.473613232 0.000883893983 0.999949574 0.0100054815 -0.849667788 0.00402848888 -0.0100089647 0.999941766 56.3489418
0.999985635 -0.00114258868 -0.0052359011 -0.486076862 0.00119976664 0.999939561 0.0109302718 -0.856507838 0.00522309588 -0.0109363971 0.999926567 57.5412827
0.999978423 -0.00126544305 -0.00644850312 -0.497238845 0.00134056655 0.999931157 0.0116587766 -0.869733393 0.0064333058 -0.0116671696 0.999911249 58.7433319
0.999973297 -0.00037860978 -0.00729877548 -0.513154566 0.00045932291 0.999938726 0.0110599445 -0.873705268 0.00729414076 -0.011063002 0.999912202 59.9542007
0.999967992 -0.000132343834 -0.00800035894 -0.524145842 0.000221052731 0.999938488 0.0110882465 -0.881811738 0.00799839944 -0.0110896602 0.99990654 61.1523285
0.999965549 -0.000830012956 -0.00825863611 -0.538832545 0.000917254598 0.999943733 0.0105655119 -0.892522216 0.00824940205 -0.0105727231 0.999910057 62.3544464
0.999963701 -0.00184758659 -0.00831446797 -0.552954078 0.00192862016 0.999950647 0.00974865723 -0.906048417 0.00829604547 -0.00976433884 0.999917924 63.5579453
0.99995923 -0.00221318402 -0.00875609741 -0.568745673 0.00231024204 0.999935806 0.0110900905 -0.915176153 0.00873099081 -0.0111098671 0.999900162 64.7637863
0.999957263 -0.00292397151 -0.00876830984 -0.591296434 0.00303856912 0.999909759 0.0130848251 -0.931600928 0.00872925948 -0.0131109096 0.999875963 65.9646378
0.9999547 -0.00214716047 -0.00926988199 -0.602043152 0.00224852562 0.999937654 0.0109383436 -0.932700038 0.00924581755 -0.0109586911 0.999897182 67.1713791
0.999958515 -0.000181998214 -0.00910634547 -0.62177664 0.000270841905 0.999952376 0.0097559588 -0.939775586 0.00910413638 -0.00975801982 0.999910951 68.3633957
0.999956071 0.00213057036 -0.00913004484 -0.63876766 -0.00203990564 0.999948621 0.00992821716 -0.942506373 0.00915072858 -0.00990915578 0.999909043 69.5442047
0.999947667 0.00398483127 -0.00942194834 -0.652103484 -0.00388767337 0.999939322 0.0103078065 -0.953787446 0.00946245063 -0.0102706384 0.999902487 70.7312088
0.999946654 0.00486155553 -0.00911031198 -0.673951089 -0.00476194127 0.999929011 0.0109241959 -0.967385292 0.00916277431 -0.01088023 0.999898851 71.9238892
0.999951124 0.00574729592 -0.00804153737 -0.690252185 -0.0056515988 0.999913573 0.0118728504 -0.976063609 0.00810907874 -0.0118268235 0.999897182 73.1150513
0.999951124 0.00796239916 -0.0058631734 -0.707481861 -0.00788832083 0.999890089 0.0125510469 -0.982191443 0.00596246542 -0.0125041828 0.999904037 74.3041077
0.999975383 0.00604249956 -0.00357395015 -0.711715221 -0.0060037151 0.999924004 0.0107649444 -1.00028408 0.00363872573 -0.0107432222 0.999935687 75.4945755
0.999992073 0.00386246364 -0.00098926248 -0.71600312 -0.00385689153 0.999977052 0.00557378819 -1.00785589 0.00101076835 -0.00556992833 0.999983966 76.6689301
0.999988258 0.00461263023 0.00150261051 -0.71821928 -0.00462032296 0.999976039 0.0051568402 -1.01877427 -0.00147878798 -0.00516372221 0.999985576 77.8426743
0.999984264 0.00348512735 0.00439165207 -0.719141841 -0.00352242193 0.999957561 0.00851321779 -1.0310607 -0.00436179573 -0.00852855295 0.999954104 79.0120316
0.99996376 0.00369883608 0.00766923185 -0.715678215 -0.00377558498 0.99994272 0.0100171706 -1.04462314 -0.00763174053 -0.010045764 0.999920428 80.1821823
0.999915481 0.00430141063 0.0122711938 -0.714136481 -0.00440067006 0.99995774 0.00807334483 -1.05321562 -0.0122359488 -0.00812666304 0.999892116 81.3477173
0.999874353 0.00337948417 0.0154882614 -0.699250519 -0.00345973135 0.999980688 0.00515730772 -1.06806362 -0.0154705336 -0.00521024503 0.999866724 82.5118942
0.999823511 0.00188926933 0.0186914261 -0.679021478 -0.00192437042 0.999996424 0.00186011824 -1.08722937 -0.0186878443 -0.00189575914 0.99982357 83.6921844
0.999754965 0.00112516526 0.0221063141 -0.653951943 -0.00114749279 0.999998868 0.000997346593 -1.10613394 -0.0221051667 -0.00102246914 0.999755144 84.8547897
0.999667943 0.00082591502 0.0257552173 -0.629628658 -0.000894911471 0.999996066 0.00266752113 -1.12507248 -0.0257529132 -0.00268968381 0.999664724 86.0184479
0.999557316 0.0019867823 0.029684633 -0.605241716 -0.00208567618 0.999992371 0.00330088916 -1.14968693 -0.0296778493 -0.00336134061 0.999553859 87.1779785
0.999447048 0.00155303779 0.0332141183 -0.569160521 -0.0015940048 0.999997973 0.00120697543 -1.16767955 -0.0332121775 -0.0012592515 0.999447525 88.3410263
0.999327064 0.00160500384 0.0366440266 -0.533394933 -0.00155894097 0.999997973 -0.00128557673 -1.17702389 -0.0366460159 0.00122758583 0.99932754 89.4988632
0.99920404 0.00153737236 0.0398605727 -0.49158138 -0.00147207081 0.999997497 -0.00166754751 -1.1984539 -0.0398630388 0.00160754262 0.999203861 90.6543961
0.999088585 0.000427986961 0.0426823869 -0.441906244 -0.000408529915 0.999999821 -0.000464578217 -1.21718943 -0.0426825806 0.000446717779 0.999088585 91.8128052
0.998969674 -0.000429655134 0.045380462 -0.392621189 0.000384765037 0.999999404 0.000997924362 -1.23641372 -0.0453808643 -0.000979435397 0.998969257 92.9717026
0.99884063 -0.00125081255 0.0481231324 -0.339890748 0.00112291914 0.999995768 0.00268457085 -1.25362039 -0.048126284 -0.00262742001 0.998837829 94.131012
0.998712838 -0.00259898463 0.0506548807 -0.285415232 0.00241498789 0.999990284 0.00369322672 -1.26932764 -0.0506639853 -0.00356614194 0.998709381 95.2895737
0.998595357 -0.00381582836 0.0528470464 -0.22569108 0.00374783622 0.999992013 0.00138562301 -1.28634465 -0.0528519116 -0.00118561462 0.998601675 96.4552765
0.998466253 -0.00500389142 0.0551368706 -0.164264038 0.0051265005 0.999984682 -0.00208251504 -1.30557299 -0.055125609 0.00236198027 0.998476624 97.6159973
0.998356879 -0.00439553754 0.057133507 -0.0989429802 0.00467732036 0.999977529 -0.00479921931 -1.32634938 -0.0571111292 0.00505856518 0.998355031 98.7857361
0.998253644 -0.00459125778 0.0588950962 -0.0418061651 0.00494009536 0.999971092 -0.00577879651 -1.34784436 -0.0588668622 0.00605965219 0.998247445 99.9599457
0.998242557 -0.00418896927 0.0591124296 0.0265898779 0.00450495211 0.999976277 -0.0052132071 -1.36868143 -0.0590891913 0.00547034387 0.998237729 101.14344
0.99827975 -0.0040988531 0.0584872738 0.0885149539 0.00430336688 0.999985039 -0.00337120006 -1.3932333 -0.0584725812 0.00361709297 0.998282433 102.326347
0.9983356 -0.00485983351 0.0574664883 0.145750359 0.0049980972 0.99998498 -0.00226249988 -1.41033781 -0.057454627 0.00254595745 0.998344898 103.52562
0.998453319 -0.00413556118 0.0554424152 0.205721512 0.00421114685 0.999990344 -0.00124656339 -1.42971849 -0.0554367229 0.0014781116 0.998461127 104.710602
0.998598635 -0.00393479317 0.052775424 0.26684311 0.0039812075 0.999991775 -0.00077436096 -1.44844091 -0.0527719408 0.000983385718 0.998606086 105.918869
0.998750627 -0.00317976228 0.0498706251 0.31795454 0.00322137936 0.999994516 -0.000754148525 -1.47119915 -0.0498679541 0.000913858472 0.998755395 107.117737
0.998941183 -0.00201255642 0.045962166 0.370221466 0.00206662342 0.999997199 -0.00112884887 -1.49032891 -0.045959767 0.00122264004 0.998942554 108.325493
0.999117494 -0.00191681751 0.0419588834 0.418038845 0.00196090131 0.999997556 -0.00100951246 -1.5036974 -0.0419568457 0.00109089888 0.999118805 109.540474
0.999277949 -0.00104150421 0.037979532 0.452329338 0.00103869219 0.999999464 9.37702789e-05 -1.52648544 -0.0379796065 -5.42535236e-05 0.999278486 110.757607
0.999437988 -0.000729944615 0.0335132182 0.496337742 0.000691393507 0.999999106 0.0011619007 -1.54850924 -0.033514034 -0.00113807688 0.999437571 111.972855
0.999579191 -0.000901159365 0.0289939102 0.529789686 0.000855274731 0.999998391 0.00159492472 -1.56581283 -0.0289952997 -0.00156945584 0.999578297 113.196495
0.999705374 -0.000284126407 0.0242712777 0.552956462 0.000244785828 0.999998629 0.00162382622 -1.58202386 -0.0242717061 -0.00161740649 0.999704063 114.418434
0.999817193 0.000409633125 0.0191164985 0.573155463 -0.000442613207 0.99999845 0.00172101671 -1.60579717 -0.0191157646 -0.00172916334 0.999815762 115.647141
0.999896109 0.000741423399 0.0143947769 0.580509126 -0.000756695925 0.999999166 0.00105556264 -1.61691046 -0.0143939825 -0.00106634549 0.999895811 116.876968
0.999950886 0.00187949266 0.00972874276 0.581200182 -0.00188561482 0.999998033 0.000620150415 -1.63849008 -0.00972755812 -0.00063846464 0.999952495 118.110046
0.99997443 0.00388455414 0.00600112462 0.590713859 -0.00388861215 0.999992192 0.00066466385 -1.65968549 -0.00599849597 -0.000687982887 0.999981761 119.350609
0.999974966 0.0060268729 0.00370039232 0.589989603 -0.00602983264 0.999981523 0.000789239188 -1.67697835 -0.00369556737 -0.000811532198 0.999992847 120.587425
0.999971509 0.00697314646 0.00289535988 0.58039999 -0.00697431248 0.999975622 0.000392795133 -1.69842815 -0.00289255008 -0.000412977068 0.999995708 121.837593
0.99995625 0.00915575214 0.00192255701 0.56992197 -0.00915730186 0.99995774 0.000798827794 -1.71947217 -0.00191516196 -0.000816398242 0.999997854 123.095444
0.999943793 0.0105504747 0.00103129062 0.560534418 -0.0105520692 0.999943137 0.00155284791 -1.73666334 -0.00101484871 -0.00156364299 0.999998271 124.329018
0.999947011 0.0102845542 0.000438338262 0.554515302 -0.0102853775 0.999945283 0.00191957783 -1.75430524 -0.000418572279 -0.00192398462 0.999998033 125.581734
0.999904037 0.0138483895 -0.000423487101 0.543999314 -0.0138466433 0.999896586 0.00388003141 -1.76969111 0.00047717549 -0.00387379504 0.999992371 126.841873
0.99988842 0.0148842596 -0.00125323352 0.541406095 -0.0148748746 0.999863505 0.00719159562 -1.78533864 0.00136010407 -0.00717215193 0.999973357 128.088455
0.999906659 0.013523669 -0.00194279314 0.535328746 -0.0135099087 0.999884725 0.0069296998 -1.80081558 0.00203628419 -0.006902806 0.999974132 129.343964
0.99990809 0.0133673837 -0.00227147853 0.521354854 -0.0133552589 0.999896944 0.00527172303 -1.81070471 0.00234171352 -0.00524090184 0.999983549 130.606171
0.999937117 0.0107369237 -0.0032375094 0.522871971 -0.0107162902 0.999922574 0.00632451801 -1.82125545 0.00330516463 -0.00628942624 0.999974787 131.87468
0.999953151 0.00869375467 -0.00425100559 0.514604509 -0.00865860097 0.999928713 0.00821900647 -1.83337665 0.00432215678 -0.00818181317 0.999957204 133.148926
0.999975622 0.00537535967 -0.00446182955 0.50950098 -0.00533126481 0.999937415 0.00983650144 -1.84032333 0.00451442506 -0.00981247425 0.999941647 134.415833
0.999982119 0.00335238129 -0.00494971592 0.502570987 -0.00329737808 0.999933183 0.0110790879 -1.85159278 0.00498652644 -0.011062569 0.999926388 135.68222
0.99998951 -0.00114363595 -0.0044292775 0.490336001 0.0011838132 0.999958098 0.00907886215 -1.85733759 0.00441870885 -0.0090840105 0.999948978 136.952652
0.999983728 -0.00368726766 -0.0043560015 0.484933853 0.00372278108 0.999959648 0.00817294884 -1.86632133 0.00432569021 -0.00818903279 0.999957085 138.228546
0.999981225 -0.00439641066 -0.00426964462 0.47739929 0.00442968402 0.999959648 0.00781513378 -1.87460077 0.00423511351 -0.00783389993 0.999960363 139.501968
0.999982834 -0.00449684309 -0.00374859455 0.466709375 0.00452760886 0.999955833 0.00823965482 -1.8846724 0.00371137634 -0.00825648569 0.999959052 140.78035
0.999985993 -0.00419075554 -0.00323171285 0.457339972 0.00422361959 0.999938726 0.010230422 -1.89403069 0.00318864174 -0.0102439281 0.999942422 142.064072
0.999995053 -0.00170669646 -0.00264455541 0.453121394 0.00173778296 0.999928892 0.0117975399 -1.90521348 0.00262423255 -0.0118020773 0.999926925 143.358978
0.999996483 -0.00183331291 -0.00192837208 0.443934798 0.00185270014 0.99994725 0.0101003991 -1.91471386 0.00190975331 -0.0101039354 0.999947131 144.638031
0.999997914 -0.00146307133 -0.00144043786 0.438126355 0.00147514942 0.999963462 0.00841996074 -1.92860317 0.00142806629 -0.00842206832 0.999963522 145.915024
0.999998868 -0.00114569871 -0.000980436569 0.433351189 0.00115139538 0.999982357 0.00582960248 -1.9385699 0.000973740302 -0.00583072472 0.999982536 147.195557
0.999997497 -0.00211534486 -0.000687974447 0.434965342 0.00211658515 0.999996126 0.00180705579 -1.9552238 0.000684149272 -0.00180850748 0.999998152 148.461823
0.999997497 -0.00221353164 -0.000398683856 0.426618457 0.00221284083 0.999996066 -0.001724542 -1.97643054 0.000402499601 0.00172365538 0.99999845 149.730682
0.999996603 -0.00260783243 -6.09398157e-05 0.419569939 0.00260765315 0.999992728 -0.00277714594 -2.00089407 6.81817037e-05 0.00277697761 0.999996126 151.001297
0.999996483 -0.00265021063 -2.51661531e-05 0.413519323 0.00265014335 0.999993682 -0.00237265462 -2.02854776 3.14540266e-05 0.00237257965 0.999997199 152.271347
0.999997854 -0.00204689242 -0.000279551197 0.407664865 0.00204639556 0.999996364 -0.0017657883 -2.05456805 0.000283164554 0.00176521239 0.999998391 153.534546
0.999998987 -0.0013210231 -0.000495037762 0.401149213 0.00132075406 0.999998987 -0.000543551985 -2.08125496 0.000495755288 0.000542897615 0.999999702 154.797028
0.999999404 -0.000884689856 -0.000648417976 0.38786453 0.000884376059 0.999999464 -0.000484039978 -2.09556532 0.000648845918 0.000483466225 0.999999702 156.072235
0.999998927 -0.00083879265 -0.00120707101 0.381393015 0.000838050037 0.999999464 -0.000615613011 -2.12124634 0.00120758673 0.00061460078 0.999999106 157.349014
0.999998569 -0.000209632097 -0.00168043096 0.367248833 0.000208762693 0.999999821 -0.000517529494 -2.13977599 0.00168053922 0.000517177919 0.99999845 158.617203
0.999996603 -0.000914918084 -0.0024447022 0.359325081 0.000917049882 0.999999225 0.000871051045 -2.16451287 0.00244390313 -0.000873290002 0.999996662 159.889099
0.999995649 0.000492991938 -0.00290368381 0.350152433 -0.000489901926 0.999999285 0.00106479705 -2.18556476 0.00290420675 -0.00106336991 0.999995232 161.150543
0.999993443 0.000602780143 -0.00357890921 0.339566201 -0.000603490334 0.999999821 -0.000197352041 -2.2032156 0.00357878953 0.000199510585 0.999993563 162.425995
0.999990463 0.000891531468 -0.00427703885 0.327255607 -0.000897466089 0.999998629 -0.00138583325 -2.22676563 0.0042757974 0.00138965854 0.999989867 163.692795
0.999985397 0.00179971952 -0.0050959345 0.314659029 -0.00180511165 0.999997795 -0.00105371617 -2.25296354 0.00509402715 0.00106289948 0.99998647 164.947601
0.999983072 0.00147137535 -0.00563075952 0.301015615 -0.00148216938 0.999997079 -0.00191328209 -2.2800045 0.00562792784 0.00192159542 0.999982297 166.22229
0.99997741 0.0016861707 -0.00651107449 0.288139164 -0.00170581741 0.99999398 -0.00301304692 -2.30421829 0.00650595501 0.00302408542 0.999974251 167.492249
0.999971211 0.00198837952 -0.00732333399 0.275295734 -0.00200801017 0.999994397 -0.00267417566 -2.32804203 0.00731797563 0.00268880394 0.999969602 168.758926
0.999964833 0.00221381104 -0.0080870064 0.265319109 -0.00222468283 0.999996662 -0.00133561424 -2.35487938 0.00808402244 0.00135355827 0.999966383 170.029221
0.999960184 0.00216038665 -0.00865672249 0.247665033 -0.00217203912 0.999996722 -0.00133690005 -2.36975217 0.00865380559 0.00135564955 0.999961615 171.313324
0.999951661 0.00299650198 -0.00936296489 0.227726728 -0.00300154462 0.999995351 -0.0005245551 -2.40473843 0.00936134905 0.000552633079 0.999956012 172.56456
0.999945819 0.00302906148 -0.00995756965 0.20477125 -0.00303342566 0.999995291 -0.000423217833 -2.42290616 0.00995624065 0.000453400455 0.999950349 173.833038
0.999942422 0.00313035888 -0.0102648465 0.178504407 -0.00313965068 0.999994695 -0.000889226329 -2.46238089 0.0102620088 0.000921403174 0.999946892 175.103882
0.999931276 0.004370254 -0.0108799357 0.151570871 -0.00438464899 0.999989569 -0.00129957777 -2.48720145 0.0108741419 0.00134719315 0.999939978 176.362747
0.99992466 0.00491471915 -0.0112460656 0.134117991 -0.00492373481 0.999987602 -0.000774128828 -2.51210833 0.0112421215 0.000829443161 0.999936461 177.624481
0.99992311 0.00439363997 -0.0115938783 0.114431702 -0.00441846484 0.999988019 -0.00211647782 -2.53693056 0.0115844402 0.00216754223 0.999930561 178.895615
0.999929368 0.00305461418 -0.0114844637 0.0931729302 -0.00309668155 0.999988556 -0.00364697911 -2.56088853 0.0114731928 0.00368228531 0.999927402 180.162323
0.999929309 9.67646847e-05 -0.0118885292 0.079320401 -0.00014136525 0.999992967 -0.00375078013 -2.58381104 0.0118880821 0.00375219574 0.999922276 181.429092
0.999927521 0.000398791104 -0.0120317824 0.0571135357 -0.000398351403 0.99999994 3.89416637e-05 -2.60874081 0.0120317973 -3.41459636e-05 0.99992764 182.692993
0.999924421 -0.00087762234 -0.0122618489 0.0420703627 0.000936766213 0.99998796 0.00481849676 -2.63643861 0.0122574726 -0.00482961908 0.999913216 183.959534
0.999924362 0.000963536615 -0.0122636883 0.0216017552 -0.000916844234 0.999992311 0.00381242111 -2.64912224 0.0122672673 -0.00380088878 0.999917507 185.220169
0.999923587 0.00259844749 -0.0120877447 -0.00510088122 -0.00259105745 0.999996424 0.000626978581 -2.66724539 0.0120893307 -0.000595610589 0.999926746 186.455276
0.999918759 0.0026754092 -0.0124603696 -0.0249121413 -0.00269052899 0.999995649 -0.00119682436 -2.68980408 0.0124571128 0.00123025209 0.999921679 187.709579
0.999919474 0.00288007152 -0.0123573998 -0.0546762273 -0.00289188558 0.999995351 -0.000938285899 -2.71153569 0.0123546403 0.00097394659 0.999923229 188.951263
0.999920607 0.00235718582 -0.0123767415 -0.0712959617 -0.00235507963 0.999997199 0.000184753007 -2.73445296 0.012377142 -0.000155590125 0.999923408 190.202866
0.999922693 0.00255261967 -0.0121691022 -0.0920663998 -0.00252747093 0.999994636 0.00208153995 -2.75337315 0.0121743502 -0.0020506219 0.999923766 191.455658
