This commit is contained in:
Ivan
2022-04-05 11:45:47 +03:00
parent 40281cc330
commit 281a8818a3
324 changed files with 293783 additions and 22899 deletions

View File

@@ -0,0 +1,71 @@
%YAML:1.0
#--------------------------------------------------------------------------------------------
# Camera Parameters. Adjust them!
#--------------------------------------------------------------------------------------------
File.version: "1.0"
Camera.type: "KannalaBrandt8"
# Camera calibration and distortion parameters (OpenCV)
Camera1.fx: 190.978477
Camera1.fy: 190.973307
Camera1.cx: 254.931706
Camera1.cy: 256.897442
# Equidistant distortion 0.0034823894022493434, 0.0007150348452162257, -0.0020532361418706202, 0.00020293673591811182
Camera1.k1: 0.003482389402
Camera1.k2: 0.000715034845
Camera1.k3: -0.002053236141
Camera1.k4: 0.000202936736
# Camera resolution
Camera.width: 512
Camera.height: 512
# Camera frames per second
Camera.fps: 20
# Color order of the images (0: BGR, 1: RGB. It is ignored if images are grayscale)
Camera.RGB: 1
#--------------------------------------------------------------------------------------------
# ORB Parameters
#--------------------------------------------------------------------------------------------
# ORB Extractor: Number of features per image
ORBextractor.nFeatures: 1500 # Tested with 1250
# ORB Extractor: Scale factor between levels in the scale pyramid
ORBextractor.scaleFactor: 1.2
# ORB Extractor: Number of levels in the scale pyramid
ORBextractor.nLevels: 8
# ORB Extractor: Fast threshold
# Image is divided in a grid. At each cell FAST are extracted imposing a minimum response.
# Firstly we impose iniThFAST. If no corners are detected we impose a lower value minThFAST
# You can lower these values if your images have low contrast
ORBextractor.iniThFAST: 20
ORBextractor.minThFAST: 7
#--------------------------------------------------------------------------------------------
# Viewer Parameters
#--------------------------------------------------------------------------------------------
Viewer.KeyFrameSize: 0.05
Viewer.KeyFrameLineWidth: 1.0
Viewer.GraphLineWidth: 0.9
Viewer.PointSize: 2.0
Viewer.CameraSize: 0.08
Viewer.CameraLineWidth: 3.0
Viewer.ViewpointX: 0.0
Viewer.ViewpointY: -0.7
Viewer.ViewpointZ: -3.5
Viewer.ViewpointF: 500.0
#--------------------------------------------------------------------------------------------
# Load and Save Atlas.
#--------------------------------------------------------------------------------------------
#System.LoadAtlasFromFile: "room2Atlas"
#System.SaveAtlasToFile: "room2Atlas"

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@@ -0,0 +1,2 @@
RMSError using scaling parameter: 0.11600757858388268 m.
RMSError without scaling parameter: 0.17047843608046367 m.

View File

@@ -0,0 +1,2 @@
RMSError using scaling parameter: 0.1219115016149343 m.
RMSError without scaling parameter: 0.16789340106669168 m.

Binary file not shown.

After

Width:  |  Height:  |  Size: 412 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 398 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 413 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 398 KiB

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@@ -0,0 +1,102 @@
1520530731400018432.000000 0.000000000 0.000000000 0.000000000 -0.000000000 -0.000000000 -0.000000000 1.000000000
1520530733100101888.000000 -0.007812078 -0.001746080 -0.010334264 -0.021674031 0.001416054 0.016905414 0.999621153
1520530740450490112.000000 0.277465761 -0.101044618 -0.211829916 0.018734539 0.013686510 0.003088499 0.999726057
1520530740650281984.000000 0.192563981 -0.045750871 -0.249675959 -0.077264711 -0.042984836 0.000931201 0.996083140
1520530741350637056.000000 -0.135683924 -0.031595919 -0.281683981 -0.057633299 -0.285684824 0.008615594 0.956550300
1520530741700647168.000000 -0.253989905 -0.116310373 -0.224301398 -0.004680339 -0.247231141 0.035484686 0.968295276
1520530742000470272.000000 -0.321807206 -0.088060908 -0.178675801 -0.022215100 -0.185054258 0.056182057 0.980869532
1520530748900576000.000000 -0.231317580 -0.058357902 -0.123142131 -0.143961012 -0.013372173 -0.249781519 0.957447469
1520530749751305216.000000 -0.282500923 -0.083306752 -0.056958050 -0.062630281 0.335112840 0.168628290 0.924846649
1520530750051001856.000000 -0.171420932 -0.088326320 -0.029670548 -0.018729581 0.313313246 -0.136083812 0.939662337
1520530754601725440.000000 0.374217063 -0.000001141 0.176461503 -0.122423798 -0.046995644 0.018513774 0.991191745
1520530757951033344.000000 -0.494971871 -0.000589598 -0.408960372 -0.056188162 0.992292404 0.014333582 0.109513827
1520530758951488256.000000 -0.073624432 -0.004753821 -0.603775382 -0.096284218 0.778465033 0.038663112 0.619053185
1520530759401666304.000000 0.153693497 -0.009471018 -0.622974098 -0.062364712 0.711043358 0.007280032 0.700339198
1520530763701569536.000000 0.001023769 0.069291994 0.323970586 -0.047883343 -0.714940190 0.013202223 0.697419107
1520530764551490304.000000 -0.388041288 0.049422652 0.216360867 -0.017922899 -0.826318443 -0.012587743 0.562777221
1520530765151765248.000000 -0.565594494 0.036116973 0.011037529 0.005068622 -0.950151563 -0.006609628 0.311677098
1520530770201667584.000000 0.825704873 0.042290054 -0.122785747 -0.081027813 0.037867416 -0.031215856 0.995502949
1520530770701541888.000000 0.735607624 0.069037139 0.067166649 -0.083145127 -0.208669081 -0.036199186 0.973772943
1520530771651878144.000000 0.409344941 0.065857537 0.316560209 -0.049678143 -0.569536090 0.000759410 0.820463479
1520530772601792256.000000 -0.016420394 0.066630848 0.342228860 -0.059086151 -0.727953196 0.012458413 0.682962596
1520530775201638912.000000 -0.548944175 0.006393634 -0.465637237 -0.068255365 0.981941521 0.030442979 0.173796773
1520530776402290432.000000 -0.081774712 -0.022144776 -0.685935318 -0.071904965 0.772388041 0.071980439 0.626949131
1520530778052142080.000000 0.646463275 -0.006620876 -0.558930695 -0.090118349 0.545047820 0.014462593 0.833422124
1520530779451860736.000000 0.755169094 0.073186941 0.002741927 -0.100660972 -0.127544254 -0.073234938 0.983990133
1520530779952156160.000000 0.623874903 0.082537554 0.181436479 -0.093911447 -0.281335980 -0.043932613 0.953991950
1520530788002070016.000000 0.802059352 0.038960494 -0.058538407 -0.100992344 -0.063660830 -0.020081218 0.992645264
1520530789352293120.000000 0.294498533 0.071024150 0.308325201 -0.030433640 -0.558105290 0.009143663 0.829161406
1520530796452543488.000000 0.742919803 0.070966445 -0.037447944 -0.094934754 0.071033038 -0.032791041 0.992404401
1520530797002631680.000000 0.600911617 0.089593574 0.159710243 -0.078305930 -0.246782124 -0.037858255 0.965159833
1520530798452512768.000000 0.053188324 -0.034467082 0.291789979 -0.018694451 -0.697094798 0.046103846 0.715250850
1520530799152342272.000000 -0.220792606 -0.062920123 0.227074489 -0.020104406 -0.808875740 0.055083040 0.585048437
1520530799852662272.000000 -0.460393190 -0.069225378 0.080980480 -0.012410180 -0.900332868 0.078007512 0.427973896
1520530800302767104.000000 -0.537605762 -0.093797922 -0.063744128 0.006145459 -0.966171861 0.096418895 0.239118382
1520530802002306560.000000 -0.252599895 -0.131970078 -0.586417258 -0.001440724 0.885043025 -0.055695150 0.462163150
1520530803852931072.000000 0.555176139 -0.093154274 -0.528331161 -0.020176034 0.585579693 -0.026386950 0.809934020
1520530805102791168.000000 0.753191590 -0.031667069 -0.046655543 -0.074243158 0.136988550 -0.014178917 0.987684667
1520530806652906496.000000 0.269212365 0.032499909 0.345872819 -0.060498647 -0.536726952 -0.005316470 0.841567576
1520530807852729600.000000 -0.281755656 0.002347104 0.227604717 -0.040609512 -0.785899639 0.025147887 0.616506457
1520530812603181056.000000 0.713511765 -0.007415224 -0.308484554 -0.095278218 0.363029569 -0.041015618 0.925985575
1520530815953071104.000000 -0.370885581 0.027923478 0.187965870 -0.017190894 -0.774297059 0.010961113 0.632493794
1520530817903492608.000000 -0.272477388 -0.032466032 -0.627519667 -0.036263827 0.961881340 -0.025977153 0.269804478
1520530821853494272.000000 0.582190156 0.063853711 0.295521408 -0.069016628 -0.233255208 -0.040978264 0.969097257
1520530823853317632.000000 -0.293449312 0.038568899 0.195804477 -0.000784056 -0.792268753 -0.004679407 0.610153854
1520530824853379072.000000 -0.521891356 0.010562891 -0.199490786 0.034970336 -0.957619488 -0.016689314 0.285418093
1520530825453190144.000000 -0.443014503 -0.026331186 -0.483325005 -0.041199442 0.998398066 -0.034593567 0.017529050
1520530827603648000.000000 0.534212708 -0.011208240 -0.467509329 -0.078276813 0.549873590 -0.032012962 0.830955446
1520530829353630976.000000 0.583493710 0.044905093 0.271717340 -0.036769968 -0.104878873 -0.031918034 0.993292332
1520530830153816320.000000 0.234154180 0.061531663 0.390359730 -0.008447883 -0.515375495 -0.002947005 0.856917679
1520530830703622912.000000 -0.014162332 0.058700215 0.369232833 -0.001494889 -0.664397478 -0.005951986 0.747354209
1520530831403623936.000000 -0.316799998 0.035741616 0.221582294 0.001287144 -0.799638987 -0.009142114 0.600410104
1520530832153733376.000000 -0.528460979 0.016375031 -0.066339016 0.034900870 -0.930728436 0.002132430 0.364035726
1520530832753497600.000000 -0.559535503 -0.018252213 -0.347821534 0.044299334 -0.985270500 0.030146047 0.162391141
1520530833703615488.000000 -0.254588604 -0.050555855 -0.681193590 -0.083686270 0.951717079 -0.058772419 0.289442599
1520530835703760384.000000 0.696656942 -0.021752115 -0.519364357 -0.061264075 0.569050074 -0.050987199 0.818430841
1520530836903651072.000000 0.800454617 0.022915639 0.015726512 -0.074574254 0.100740954 -0.045276403 0.991080225
1520530837803934976.000000 0.514044881 0.067520313 0.320566982 -0.051005360 -0.330240935 -0.035463154 0.941850245
1520530838604115200.000000 0.130743772 0.056215562 0.385640532 -0.036466237 -0.584079742 -0.002288727 0.810873568
1520530839303771392.000000 -0.203527480 0.042485394 0.326849639 0.008122821 -0.694650769 -0.003502223 0.719292760
1520530840053968384.000000 -0.507345557 0.024557665 0.104723692 0.035733230 -0.847473323 0.006980662 0.529587924
1520530841103767808.000000 -0.448630065 -0.047568254 -0.423195213 -0.047785904 0.994759321 -0.089628890 0.011705140
1520530841803548672.000000 -0.115891159 -0.064615838 -0.576838911 -0.029375890 0.920839310 -0.082645647 0.379949749
1520530842503809280.000000 0.209069490 -0.061818521 -0.565885186 -0.014213528 0.815982938 -0.062126741 0.574552119
1520530843553985792.000000 0.646988392 -0.026320871 -0.355153650 -0.054257095 0.599899232 -0.049513008 0.796696723
1520530844203968256.000000 0.725909233 0.003299726 -0.064590521 -0.057326760 0.274477661 -0.014719023 0.959770262
1520530845104024832.000000 0.592438161 0.054932959 0.297012508 -0.058506388 -0.118362777 -0.007232847 0.991218925
1520530845804417792.000000 0.299601376 0.049011104 0.393536299 -0.048995204 -0.452557325 0.000956485 0.890387774
1520530846504088832.000000 -0.011186808 0.045207147 0.330899119 -0.056956343 -0.688187063 0.023463519 0.722913563
1520530847504096512.000000 -0.406703055 0.018985797 0.139310390 -0.027266882 -0.845734417 0.010593492 0.532801628
1520530848603819264.000000 -0.422744751 -0.026658762 -0.351671576 0.023330815 -0.998639107 0.027685046 0.037540037
1520530849754075136.000000 0.081086516 -0.068130709 -0.596379876 -0.039085314 0.861952960 -0.040211417 0.503877461
1520530850604296960.000000 0.482475221 -0.040471643 -0.535980761 -0.043342631 0.724322021 -0.036820024 0.687112272
1520530851354319872.000000 0.718626738 -0.014405899 -0.296453178 -0.083627537 0.504105866 -0.039920341 0.858655989
1520530853304543232.000000 0.194433630 0.020398155 0.278176486 -0.018328216 -0.540282369 0.017458849 0.841103017
1520530853854123008.000000 -0.037146658 -0.002041220 0.239672810 -0.008689505 -0.684232354 0.044437170 0.727857113
1520530854504035328.000000 -0.268760860 -0.024125539 0.127590060 0.016601374 -0.823729694 0.033189181 0.565766990
1520530855454261760.000000 -0.462592900 -0.055109207 -0.164721698 0.013318406 -0.980975986 0.020589052 0.192574427
1520530856053951744.000000 -0.423238546 -0.048914280 -0.395659059 -0.045601793 0.998354912 -0.022249132 0.026701510
1520530857104498688.000000 -0.000518858 -0.045601435 -0.569766402 -0.080466680 0.856506407 -0.002805832 0.509817600
1520530857804659200.000000 0.337075174 -0.030747727 -0.540600657 -0.085019737 0.704883873 -0.006867495 0.704175651
1520530858704606720.000000 0.683809519 -0.018318161 -0.318234205 -0.091413029 0.444508225 0.008735374 0.891055465
1520530859354600960.000000 0.779095531 0.017352555 -0.055155843 -0.110779963 0.229042247 -0.030448370 0.966612816
1520530860254876672.000000 0.573288143 0.051176395 0.265431911 -0.106616706 -0.235870034 -0.050259769 0.964609861
1520530861054858752.000000 0.218328625 0.062537700 0.315319449 -0.065333545 -0.617754340 -0.039022677 0.782680213
1520530861754572032.000000 -0.087049887 0.056923192 0.208564043 -0.042760082 -0.771841824 -0.038801249 0.633187354
1520530862554811648.000000 -0.330085665 0.032729432 -0.074599802 -0.021573955 -0.922160327 -0.071093470 0.379605919
1520530863154636800.000000 -0.378800720 -0.160344854 -0.297109723 0.095538042 -0.967200041 0.158312693 0.174165532
1520530863753911808.000000 -0.125883549 -0.025278669 -0.395719945 -0.035700895 0.994121730 0.037553631 0.095064253
1520530864354680064.000000 0.202440903 0.019486085 -0.361904591 -0.013259778 0.911534786 0.091435738 0.400709361
1520530864954250496.000000 0.341810286 -0.191346943 -0.426176429 0.157388225 0.897323132 -0.182120264 0.369962752
1520530865553928960.000000 0.126772970 -0.036182843 -0.529702604 0.099651895 0.994184136 0.040572237 0.004620675
1520530866004610560.000000 -0.170831621 0.062287405 -0.416402757 -0.055802599 -0.947492182 -0.207587034 0.236753806
1520530866455689216.000000 -0.276352882 -0.140586495 -0.384836346 0.207853794 -0.920034587 0.041599341 0.329549223
1520530867053956096.000000 0.079966798 -0.141139343 -0.414180398 -0.025860272 0.961339593 -0.186390758 0.201037034
1520530867654056192.000000 0.347616732 -0.048809350 -0.248491913 0.025929555 0.821295381 0.221948788 0.524919331
1520530868304271616.000000 0.176240236 -0.212927788 -0.401030540 0.176812947 0.942969680 -0.252718896 0.125213891
1520530869004712192.000000 -0.233871877 0.034656048 -0.353259206 -0.005975966 -0.899999738 -0.241904989 0.362555891
1520530869505250304.000000 -0.264532804 -0.201716334 -0.370035589 0.188867152 -0.889279127 0.138391942 0.392886102
1520530870104119552.000000 0.046924077 -0.205896467 -0.436174572 0.043587517 0.947221041 -0.317317635 0.013487044
1520530870754332672.000000 0.115920439 -0.102027580 -0.430276304 -0.043328919 0.985840321 0.159273520 0.029553369
1520530872354465280.000000 -0.007851347 -0.184301019 -0.460894644 -0.034155540 -0.964271963 0.258681446 0.045791768
1520530874754211840.000000 0.058335532 -0.027844653 -0.394077957 -0.114495263 0.968176723 -0.210386992 0.072539523

View File

@@ -0,0 +1,2 @@
RMSError using scaling parameter: 0.048905012628844266 m.
RMSError without scaling parameter: 0.7063340786379193 m.

View File

@@ -0,0 +1,2 @@
RMSError using scaling parameter: 0.9900080405317458 m.
RMSError without scaling parameter: 1.0556370737310405 m.

Binary file not shown.

After

Width:  |  Height:  |  Size: 284 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 384 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 302 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 392 KiB