2022-09-09 23:26:27 +03:00
2022-09-09 22:29:25 +03:00
2022-09-09 21:45:11 +03:00
2022-09-02 03:48:26 +03:00
2022-09-09 21:45:11 +03:00
2022-09-09 21:45:11 +03:00
2022-09-09 23:26:27 +03:00
2022-09-09 23:20:04 +03:00
2022-09-09 22:29:25 +03:00
2022-09-02 03:57:41 +03:00
2022-09-09 22:29:25 +03:00
2022-09-02 03:48:26 +03:00
2022-09-09 21:45:11 +03:00
2022-09-09 21:45:11 +03:00

First download existing dataset with download-dataset.
Run train-embedding.py to train embedding model with embedding_config.json. If visualize is set to true will create loss graph and PCA+TSNE visualization.
Run train-classifier.py to train classification (kNN) model with classifier_config.json.

Description
No description provided
Readme 782 MiB
Languages
Python 55.9%
Jupyter Notebook 43.4%
Shell 0.7%